<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sport Sciences Research Institute</PublisherName>
				<JournalTitle>Sport Physiology</JournalTitle>
				<Issn>2322-164X</Issn>
				<Volume>8</Volume>
				<Issue>32</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effects of Aerobic Training on Expression of Bcl-2 and miR-15 and Bcl-2 Protein in Tumor Tissue in Mice with Breast Cancer</ArticleTitle>
<VernacularTitle>The Effects of Aerobic Training on Expression of Bcl-2 and miR-15 and Bcl-2 Protein in Tumor Tissue in Mice with Breast Cancer</VernacularTitle>
			<FirstPage>85</FirstPage>
			<LastPage>100</LastPage>
			<ELocationID EIdType="pii">896</ELocationID>
			
<ELocationID EIdType="doi">10.22089/spj.2016.896</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ashraf</FirstName>
					<LastName>Amini</LastName>
<Affiliation>Assistance Professor, Amirkabir University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Abbasali</FirstName>
					<LastName>Gaeini</LastName>
<Affiliation>Professor, University of Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Siroos</FirstName>
					<LastName>Choobine</LastName>
<Affiliation>Associate Professor, University of Tehran</Affiliation>
<Identifier Source="ORCID">0000-0003-4466-0986</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Kordi</LastName>
<Affiliation>Associate Professor, University of Tehran</Affiliation>
<Identifier Source="ORCID">0000-0002-7999-4292</Identifier>

</Author>
<Author>
					<FirstName>Shaban</FirstName>
					<LastName>Alizadeh</LastName>
<Affiliation>Assistance Professor, University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Aerobic training reduces breast cancer tumor growth. This study evaluated the expression of Bcl-2, miR-15, and Bcl-2 protein as a positive mechanism induced by aerobic training. Twenty BALB/c mice (5–6 weeks, 16–17 g) were injected with MC4-L2 mammary cancer cells. Then, they were randomly divided to exercise and control groups (n=10) and 48 hours after the last exercise session, they were scarified and blood and tissue samples were collected and stored in -70ᵒC. Expression of miR-15 and Bcl-2 were analyzed with Real- time PCR and ELISA. The expression level of Bcl-2 gene and protein as well as and tumor growth were significantly decreased in exercise group compared with control group (P&lt;0.001). Also, miR-15 expression increased significantly in exercise group compared with control group (P&lt;0.001). Overall, it seems that overexpression of miR-15 and decreased expression of Bcl-2 gene and protein induced by aerobic exercise training was effective in reducing tumor growth rate.</Abstract>
			<OtherAbstract Language="FA">Aerobic training reduces breast cancer tumor growth. This study evaluated the expression of Bcl-2, miR-15, and Bcl-2 protein as a positive mechanism induced by aerobic training. Twenty BALB/c mice (5–6 weeks, 16–17 g) were injected with MC4-L2 mammary cancer cells. Then, they were randomly divided to exercise and control groups (n=10) and 48 hours after the last exercise session, they were scarified and blood and tissue samples were collected and stored in -70ᵒC. Expression of miR-15 and Bcl-2 were analyzed with Real- time PCR and ELISA. The expression level of Bcl-2 gene and protein as well as and tumor growth were significantly decreased in exercise group compared with control group (P&lt;0.001). Also, miR-15 expression increased significantly in exercise group compared with control group (P&lt;0.001). Overall, it seems that overexpression of miR-15 and decreased expression of Bcl-2 gene and protein induced by aerobic exercise training was effective in reducing tumor growth rate.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Breast Cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aerobic Training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MiR-15</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bcl-2</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://spj.ssrc.ac.ir/article_896_061412e4a03c02f9902576ec55ebbe77.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
